| Welcome to the Calhoun County Treasure Forest Chapter Resource Page. | |
|
Calhoun County Resource Offices |
||
| Alabama Cooperative Extension System | 256-237-1621 | |
| Forestry Commission | 256-435-6245 | |
| Natural Resource Conservation Service/Farm Service Agency | 256-835-0512 | |
| Soil and Water Conservation Committee | 256-835-0512 | |
| United States Forest Service | 334-832-4470 | |
|
| ||
| Office | Name | Phone |
| President | Kathy McCrimmon | 256-238-9746 |
| Vice President | Mary Robertson | 256-236-8780 |
| Secretary | David Kelly | 256-435-6245 |
| Treasurer | ||
| Membership | ||
| Programs | ||
| Publicity | ||
| Book Table | ||
| Certification | ||
| Regional Dir | ||
Calhoun County is located in the northeastern section of the state, in the Appalachian Mountain chain. The Coosa River flows along the western boundary of the county. Notable towns include Anniston, Jacksonville, Piedmont, and Oxford.
Authority:
Owen, Thomas McAdory. History of Alabama and Dictionary of Alabama Biography.
Chicago: S.J. Clarke Publishing Co., 1921.
Check back with this site in the future to see
how we continue to grow!
If you have feedback or ideas for useful
components for the ATFA web site, please
contact
us.
Most Recent Revision: 05/07/07